Plan vs. actual, side by side
Every category shows its budget next to what was ordered, invoiced and paid — and what is left. One glance tells you if the project is on track or bleeding.
Budget by project, category and line item — updated on its own from orders and invoices. An overrun turns red the moment it happens, not at month-end.
| No. | Description | Income (contract) | Expense (budget) | Profitability | |
|---|---|---|---|---|---|
| 01 | עבודות הכנה ופירוק | ₪ 240,000 | ₪ 198,000 | + ₪ 42,000 | 17.5% |
| 02 | חפירות ועבודות עפר | ₪ 180,000 | ₪ 165,000 | + ₪ 15,000 | 8.3% |
| 03 | שלד ובטון | ₪ 1,420,000 | ₪ 1,260,000 | + ₪ 160,000 | 11.3% |
| 04 | אינסטלציה | ₪ 290,000 | ₪ 313,000 | - ₪ 23,000 | -7.9% |
| 05 | חשמל ותקשורת | ₪ 380,000 | ₪ 320,000 | + ₪ 60,000 | 15.8% |
| 06 | גמרים פנים | ₪ 620,000 | ₪ 540,000 | + ₪ 80,000 | 12.9% |
| 07 | אלומיניום ונגרות | ₪ 410,000 | ₪ 442,000 | - ₪ 32,000 | -7.8% |
| 08 | גינון ופיתוח | ₪ 95,000 | ₪ 78,000 | + ₪ 17,000 | 17.9% |
Every category shows its budget next to what was ordered, invoiced and paid — and what is left. One glance tells you if the project is on track or bleeding.
The moment actual passes plan, the row goes red. You catch it while you can still act — not when the books close.
The AI reads the contract and builds the budget structure for you — sections, quantities and prices — instead of a day of typing.
Every order and invoice flows into the right line automatically. No manual entry.
Drill from project to category to a single line — the whole tree in one view.
Plan on one side, actual on the other, variance at the end. Expand any category to a single line item, and see exactly where an overrun started.
| Plan | Actual | Variance | ||||
|---|---|---|---|---|---|---|
| Category | Budget | Ordered | Invoiced | Paid | Remaining | Done |
| Prep & demolition | ₪ 240,000 | ₪ 240,000 | ₪ 198,000 | ₪ 165,000 | ₪ 42,000 | 82% |
| Shell & concrete | ₪ 1,420,000 | ₪ 1,380,000 | ₪ 1,260,000 | ₪ 980,000 | ₪ 160,000 | 89% |
| Plumbing | ₪ 290,000 | ₪ 305,000 | ₪ 313,000 | ₪ 280,000 | −₪ 23,000 | 108% |
| Electrical | ₪ 380,000 | ₪ 340,000 | ₪ 320,000 | ₪ 240,000 | ₪ 60,000 | 84% |
| Interior finishing | ₪ 620,000 | ₪ 560,000 | ₪ 540,000 | ₪ 410,000 | ₪ 80,000 | 87% |
30 minutes and it is running for you. We reply within 24 hours.
Book a demo